|
Team
|
Played
|
Won
|
Lost
|
Drawn
|
Bye
|
For
|
Against
|
+/-
|
Points
|
| Sydney Roosters | 1 | 1 | 0 | 0 | 0 | 36 | 10 | 26 | 2 |
| Penrith Panthers | 1 | 1 | 0 | 0 | 0 | 34 | 16 | 18 | 2 |
| St George Illawarra Dragons | 1 | 1 | 0 | 0 | 0 | 18 | 12 | 6 | 2 |
| Gold Coast Titans | 1 | 1 | 0 | 0 | 0 | 24 | 18 | 6 | 2 |
| Brisbane Broncos | 1 | 1 | 0 | 0 | 0 | 30 | 24 | 6 | 2 |
| Newcastle Knights | 1 | 1 | 0 | 0 | 0 | 20 | 16 | 4 | 2 |
| Melbourne Storm | 1 | 1 | 0 | 0 | 0 | 14 | 10 | 4 | 2 |
| Wests Tigers | 1 | 1 | 0 | 0 | 0 | 26 | 22 | 4 | 2 |
| Manly Sea Eagles | 1 | 0 | 1 | 0 | 0 | 22 | 26 | -4 | 0 |
| Canterbury Bulldogs | 1 | 0 | 1 | 0 | 0 | 16 | 20 | -4 | 0 |
| Cronulla Sharks | 1 | 0 | 1 | 0 | 0 | 10 | 14 | -4 | 0 |
| New Zealand Warriors | 1 | 0 | 1 | 0 | 0 | 18 | 24 | -6 | 0 |
| Parramatta Eels | 1 | 0 | 1 | 0 | 0 | 12 | 18 | -6 | 0 |
| North Queensland Cowboys | 1 | 0 | 1 | 0 | 0 | 24 | 30 | -6 | 0 |
| Canberra Raiders | 1 | 0 | 1 | 0 | 0 | 16 | 34 | -18 | 0 |
| South Sydney Rabbitohs | 1 | 0 | 1 | 0 | 0 | 10 | 36 | -26 | 0 |
Email: website@leagueunlimited.com
