|
Team
|
Played
|
Won
|
Lost
|
Drawn
|
Bye
|
For
|
Against
|
+/-
|
Points
|
| St George Illawarra Dragons | 23 | 16 | 7 | 0 | 2 | 480 | 275 | 205 | 36 |
| Wests Tigers | 23 | 15 | 8 | 0 | 2 | 519 | 482 | 37 | 34 |
| Penrith Panthers | 23 | 14 | 9 | 0 | 2 | 595 | 477 | 118 | 32 |
| Gold Coast Titans | 23 | 14 | 9 | 0 | 2 | 499 | 480 | 19 | 32 |
| New Zealand Warriors | 23 | 13 | 10 | 0 | 2 | 513 | 474 | 39 | 30 |
| Sydney Roosters | 23 | 13 | 10 | 0 | 2 | 541 | 502 | 39 | 30 |
| Manly Sea Eagles | 23 | 12 | 11 | 0 | 2 | 521 | 480 | 41 | 28 |
| Canberra Raiders | 23 | 12 | 11 | 0 | 2 | 481 | 477 | 4 | 28 |
| South Sydney Rabbitohs | 23 | 11 | 12 | 0 | 2 | 560 | 529 | 31 | 26 |
| Brisbane Broncos | 23 | 11 | 12 | 0 | 2 | 492 | 517 | -25 | 26 |
| Newcastle Knights | 23 | 10 | 13 | 0 | 2 | 495 | 535 | -40 | 24 |
| Parramatta Eels | 23 | 10 | 13 | 0 | 2 | 401 | 465 | -64 | 24 |
| Canterbury Bulldogs | 23 | 8 | 15 | 0 | 2 | 464 | 515 | -51 | 20 |
| Cronulla Sharks | 23 | 7 | 16 | 0 | 2 | 342 | 559 | -217 | 18 |
| North Queensland Cowboys | 23 | 5 | 18 | 0 | 2 | 417 | 649 | -232 | 14 |
| Melbourne Storm | 23 | 13 | 10 | 0 | 2 | 455 | 359 | 96 | 0 |
Email: website@leagueunlimited.com
